AFOX GTX 1050 Ti | 1291 MHz | 1392 MHz | 1752 MHz | |
AFOX GTX 1050 Ti V2 | 1291 MHz | 1392 MHz | 1752 MHz | |
ASL GTX 1050 Ti Boxing Flag | 1291 MHz | 1392 MHz | 1752 MHz | 190 mm/7.5 inches, Single-slot, 1x DVI 1x HDMI |
ASL GTX 1050 Ti Skynet | 1291 MHz | 1392 MHz | 1752 MHz | 210 mm/8.iii inches |
ASL GTX 1050 Ti Skynet | 1291 MHz | 1392 MHz | 1752 MHz | 210 mm/8.iii inches |
ASL GTX 1050 Ti Skynet War Flag | 1291 MHz | 1392 MHz | 1752 MHz | 180 mm/vii.1 inches |
ASL GTX 1050 Ti Soar Dragon | 1291 MHz | 1392 MHz | 1752 MHz | 210 mm/eight.3 inches |
ASL GTX 1050 Ti Wolverine | 1291 MHz | 1392 MHz | 1752 MHz | 210 mm/8.3 inches |
ASL GTX 1050 Ti Wolverine | 1291 MHz | 1392 MHz | 1752 MHz | 172 mm/vi.8 inches |
ASUS CERBERUS GTX 1050 Ti Advanced | 1303 MHz | 1417 MHz | 1752 MHz | 203 mm/8 inches |
ASUS CERBERUS GTX 1050 Ti OC | 1341 MHz | 1455 MHz | 1752 MHz | 203 mm/8 inches |
ASUS DUAL GTX 1050 Ti | 1291 MHz | 1392 MHz | 1752 MHz | 211 mm/8.3 inches |
ASUS DUAL GTX 1050 Ti OC | 1341 MHz | 1455 MHz | 1752 MHz | 211 mm/viii.3 inches |
ASUS DUAL GTX 1050 Ti OC V2 | 1341 MHz | 1455 MHz | 1752 MHz | 203 mm/8 inches |
ASUS Expedition GTX 1050 Ti | 1291 MHz | 1392 MHz | 1752 MHz | 211 mm/8.iii inches |
ASUS EXPEDITION GTX 1050 Ti OC | 1341 MHz | 1455 MHz | 1752 MHz | 211 mm/8.3 inches |
ASUS PHOENIX GTX 1050 Ti | 1291 MHz | 1392 MHz | 1752 MHz | 193 mm/7.6 inches |
ASUS ROG STRIX GTX 1050 Ti GAMING | 1291 MHz | 1392 MHz | 1752 MHz | 241 mm/nine.5 inches, 2x DVI 1x HDMI 1x DisplayPort |
ASUS ROG STRIX GTX 1050 Ti GAMING OC | 1380 MHz | 1493 MHz | 1752 MHz | 241 mm/9.5 inches, 2x DVI 1x HDMI 1x DisplayPort |
Axigon GTX 1050 Ti Ghost | 1303 MHz | 1417 MHz | 1752 MHz | |
BIOSTAR GTX 1050 Ti | 1291 MHz | 1392 MHz | 1752 MHz | |
BIOSTAR GTX 1050 Ti Dual Cooling | 1291 MHz | 1392 MHz | 1752 MHz | |
Colorful GTX 1050 Ti GAMING | 1291 MHz | 1392 MHz | 1752 MHz | |
Colorful GTX 1050 Ti GAMING V2 | 1291 MHz | 1392 MHz | 1752 MHz | |
Colorful GTX 1050 Ti GAMING V3 | 1291 MHz | 1392 MHz | 1752 MHz | |
Colorful GTX 1050 Ti GAMING V5 | 1291 MHz | 1392 MHz | 1752 MHz | |
Colorful GTX 1050 Ti Low Contour | 1291 MHz | 1392 MHz | 1752 MHz | |
Colorful GTX 1050 Ti Mini OC | 1316 MHz | 1430 MHz | 1752 MHz | |
Colorful GTX 1050 Ti Smart Shark | 1291 MHz | 1392 MHz | 1752 MHz | |
Colorful GTX 1050 Ti Smart Shark V3 | 1291 MHz | 1392 MHz | 1752 MHz | |
Colorful GTX 1050 Ti Smart Shark V5 | 1291 MHz | 1392 MHz | 1752 MHz | |
Colorful GTX 1050 Ti Smart Shark-LE | 1291 MHz | 1392 MHz | 1752 MHz | |
Colorful GTX 1050 Ti Smart Shark-LE V2 | 1291 MHz | 1392 MHz | 1752 MHz | |
Colorful GTX 1050 Ti Tomahawk | 1328 MHz | 1442 MHz | 1752 MHz | |
Colorful GTX 1050 Ti Tomahawk V2 | 1366 MHz | 1468 MHz | 1752 MHz | |
Colorful iCafe GTX 1050 Ti | 1291 MHz | 1392 MHz | 1752 MHz | |
Colorful iCafe GTX 1050 Ti GAMING | 1291 MHz | 1392 MHz | 1752 MHz | |
Colorful iCafe GTX 1050 Ti Green | 1291 MHz | 1392 MHz | 1752 MHz | |
Colorful iCafe GTX 1050 Ti Green V2 | 1291 MHz | 1392 MHz | 1752 MHz | |
Colorful iCafe GTX 1050 Ti V2 | 1291 MHz | 1392 MHz | 1752 MHz | |
Colorful iGame GTX 1050 Ti Fire Ares Due south | 1366 MHz | 1480 MHz | 1752 MHz | |
Colorful iGame GTX 1050 Ti Flame Ares U | 1379 MHz | 1493 MHz | 1752 MHz | |
Colorful iGame GTX 1050 Ti Flame Ares U-LE | 1291 MHz | 1392 MHz | 1752 MHz | |
Colorful iGame GTX 1050 Ti Flame Ares U-TOP | 1404 MHz | 1518 MHz | 1752 MHz | 1x DVI 1x HDMI 3x DisplayPort |
Colorful iGame GTX 1050 Ti Frozen Knight Mini | 1316 MHz | 1430 MHz | 1752 MHz | |
Colorful iGame GTX 1050 Ti Vulcan U | 1379 MHz | 1493 MHz | 1752 MHz | |
Colorful iGame GTX 1050 Ti Vulcan U EC | 1379 MHz | 1493 MHz | 1752 MHz | |
Digital Alliance GTX 1050 Ti Dual OC | 1366 MHz | 1480 MHz | 1752 MHz | 216 mm/8.5 inches |
Digital Alliance GTX 1050 Ti StormX | 1291 MHz | 1392 MHz | 1752 MHz | 166 mm/half-dozen.v inches |
ELSA GTX 1050 Ti S.A.C | 1291 MHz | 1392 MHz | 1752 MHz | |
EMTEK HV GTX 1050 Ti GAMER Edition OC | 1354 MHz | 1468 MHz | 1752 MHz | 2x DVI 1x HDMI 1x DisplayPort |
EMTEK HV GTX 1050 Ti MINI MONSTER | 1291 MHz | 1392 MHz | 1752 MHz | 166 mm/6.v inches |
EMTEK HV GTX 1050 Ti OC | 1303 MHz | 1417 MHz | 1752 MHz | |
EMTEK XENON GTX 1050 Ti StormX Dual | 1291 MHz | 1392 MHz | 1752 MHz | 230 mm/nine.1 inches |
EVGA GTX 1050 Ti ACX ii.0 | 1291 MHz | 1392 MHz | 1752 MHz | |
EVGA GTX 1050 Ti FTW ACX iii.0 | 1379 MHz | 1493 MHz | 1752 MHz | 257 mm/10.1 inches |
EVGA GTX 1050 Ti FTW DT ACX iii.0 | 1291 MHz | 1392 MHz | 1752 MHz | 257 mm/ten.ane inches |
EVGA GTX 1050 Ti Low Profile ACX ii.0 | 1291 MHz | 1392 MHz | 1752 MHz | 182 mm/7.2 inches |
EVGA GTX 1050 Ti SC ACX 2.0 | 1354 MHz | 1468 MHz | 1752 MHz | |
EVGA GTX 1050 Ti SSC ACX 3.0 | 1366 MHz | 1480 MHz | 1752 MHz | 229 mm/9 inches |
FORSA GTX 1050 Ti | 1291 MHz | 1392 MHz | 1752 MHz | |
Gainward GTX 1050 Ti | 1291 MHz | 1392 MHz | 1752 MHz | 161 mm/6.iii inches |
Gainward GTX 1050 Ti Gale | 1354 MHz | 1468 MHz | 1752 MHz | 2x DVI 1x HDMI 1x DisplayPort |
Gainward GTX 1050 Ti Gale EX | 1366 MHz | 1480 MHz | 1752 MHz | 2x DVI 1x HDMI 1x DisplayPort |
Gainward GTX 1050 Ti Gale RGB | 1354 MHz | 1468 MHz | 1752 MHz | 2x DVI 1x HDMI 1x DisplayPort |
Gainward GTX 1050 Ti Hurricane | 1366 MHz | 1480 MHz | 1752 MHz | 2x DVI 1x HDMI 1x DisplayPort |
Gainward GTX 1050 Ti Listen | 1303 MHz | 1417 MHz | 1752 MHz | |
Gainward GTX 1050 Ti Wind | 1303 MHz | 1417 MHz | 1752 MHz | |
Gainward GTX 1050 Ti Wind V2 | 1291 MHz | 1392 MHz | 1752 MHz | |
Gainward GTX 1050 Ti Wind V3 | 1291 MHz | 1392 MHz | 1752 MHz | |
Gainward GTX 1050 Ti Wind-P | 1303 MHz | 1417 MHz | 1752 MHz | |
GALAX GTX 1050 Ti Black | 1366 MHz | 1480 MHz | 1752 MHz | 242 mm/ix.v inches, 2x DVI 1x HDMI 1x DisplayPort |
GALAX GTX 1050 Ti EXOC | 1354 MHz | 1468 MHz | 1752 MHz | 245 mm/9.six inches, 2x DVI 1x HDMI 1x DisplayPort |
GALAX GTX 1050 Ti EXOC White | 1354 MHz | 1468 MHz | 1752 MHz | 245 mm/9.6 inches, 2x DVI 1x HDMI 1x DisplayPort |
GALAX GTX 1050 Ti GAMER | 1366 MHz | 1480 MHz | 1752 MHz | 242 mm/nine.v inches, 2x DVI 1x HDMI 1x DisplayPort |
GALAX GTX 1050 Ti General | 1354 MHz | 1468 MHz | 1752 MHz | 242 mm/9.5 inches, 2x DVI 1x HDMI 1x DisplayPort |
GALAX GTX 1050 Ti OC | 1303 MHz | 1417 MHz | 1752 MHz | 196 mm/7.7 inches |
GALAX GTX 1050 Ti OC Low Profile | 1303 MHz | 1417 MHz | 1752 MHz | 182 mm/vii.2 inches |
GALAX GTX 1050 Ti Tiger | 1303 MHz | 1417 MHz | 1752 MHz | 214 mm/eight.4 inches |
GALAX GTX 1050 Ti Tiger V2 | 1291 MHz | 1392 MHz | 1752 MHz | 214 mm/8.4 inches |
GeIL GTX 1050 Ti | 1291 MHz | 1392 MHz | 1752 MHz | |
GIGABYTE GTX 1050 Ti | 1291 MHz | 1392 MHz | 1752 MHz | 172 mm/vi.8 inches |
GIGABYTE GTX 1050 Ti G1 Gaming | 1366 MHz | 1480 MHz | 1752 MHz | 219 mm/8.6 inches, 1x DVI 3x HDMI 1x DisplayPort |
GIGABYTE GTX 1050 Ti OC | 1316 MHz | 1430 MHz | 1752 MHz | 191 mm/7.v inches |
GIGABYTE GTX 1050 Ti OC Depression Profile | 1303 MHz | 1417 MHz | 1752 MHz | 167 mm/6.vi inches, 1x DVI 2x HDMI 1x DisplayPort |
GIGABYTE GTX 1050 Ti WindForce | 1291 MHz | 1392 MHz | 1752 MHz | 229 mm/9 inches, 1x DVI 3x HDMI 1x DisplayPort |
GIGABYTE GTX 1050 Ti WindForce X2 OC | 1329 MHz | 1442 MHz | 1752 MHz | 229 mm/nine inches, 1x DVI 3x HDMI 1x DisplayPort |
Inno3D GTX 1050 Ti 1-Slot Edition | 1291 MHz | 1392 MHz | 1752 MHz | 211 mm/8.3 inches, Single-slot |
Inno3D GTX 1050 Ti Meaty | 1291 MHz | 1392 MHz | 1752 MHz | |
Inno3D GTX 1050 Ti Compact Lineage Ii | 1291 MHz | 1392 MHz | 1752 MHz | |
Inno3D GTX 1050 Ti Twin X2 | 1291 MHz | 1392 MHz | 1752 MHz | 195 mm/vii.7 inches |
JYVGA GTX 1050 Ti GAMING | 1291 MHz | 1392 MHz | 1752 MHz | |
KFA2 GTX 1050 Ti OC | 1303 MHz | 1417 MHz | 1752 MHz | 196 mm/seven.7 inches |
KUROUTOSHIKOU GTX 1050 Ti | 1291 MHz | 1392 MHz | 1752 MHz | 203 mm/8 inches |
KUROUTOSHIKOU GTX 1050 Ti OC | 1303 MHz | 1417 MHz | 1752 MHz | |
KUROUTOSHIKOU GTX 1050 Ti OC | 1354 MHz | 1468 MHz | 1752 MHz | 237 mm/9.3 inches, 2x DVI 1x HDMI 1x DisplayPort |
KUROUTOSHIKOU GTX 1050 Ti OC LP | 1303 MHz | 1417 MHz | 1752 MHz | 182 mm/7.ii inches |
Leadtek WinFast GTX 1050 Ti | 1291 MHz | 1392 MHz | 1752 MHz | 163 mm/half-dozen.four inches |
Leadtek WinFast GTX 1050 Ti Rev. B | 1291 MHz | 1392 MHz | 1752 MHz | 163 mm/six.4 inches |
Manli GTX 1050 Ti F352G | 1291 MHz | 1392 MHz | 1752 MHz | 175 mm/vi.ix inches |
Manli GTX 1050 Ti F365G | 1316 MHz | 1430 MHz | 1752 MHz | 165 mm/half dozen.5 inches |
Manli GTX 1050 Ti Gallardo | 1379 MHz | 1493 MHz | 1752 MHz | 200 mm/vii.ix inches |
MAXSUN GTX 1050 Ti Gaming Edition | 1291 MHz | 1392 MHz | 1752 MHz | |
MAXSUN GTX 1050 Ti Gaming Edition G.ii | 1291 MHz | 1392 MHz | 1752 MHz | |
MAXSUN GTX 1050 Ti Gaming Edition M.four | 1291 MHz | 1392 MHz | 1752 MHz | |
MAXSUN GTX 1050 Ti Giant | 1291 MHz | 1392 MHz | 1752 MHz | |
MAXSUN GTX 1050 Ti Giant Yard.four | 1291 MHz | 1392 MHz | 1752 MHz | |
MAXSUN GTX 1050 Ti i-Cafe | 1291 MHz | 1392 MHz | 1752 MHz | |
MAXSUN GTX 1050 Ti i-Cafe Express Edition | 1291 MHz | 1392 MHz | 1752 MHz | |
MAXSUN GTX 1050 Ti i-Buffet Limited Edition | 1291 MHz | 1392 MHz | 1752 MHz | |
MAXSUN GTX 1050 Ti JetStream | 1354 MHz | 1468 MHz | 1752 MHz | 285 mm/11.ii inches |
MAXSUN GTX 1050 Ti JetStream G.four | 1366 MHz | 1480 MHz | 1752 MHz | 285 mm/11.ii inches |
MAXSUN GTX 1050 Ti Terminator | 1291 MHz | 1392 MHz | 1752 MHz | 220 mm/8.7 inches |
MAXSUN GTX 1050 Ti Terminator FrostFire | 1291 MHz | 1392 MHz | 1752 MHz | 220 mm/viii.seven inches |
MAXSUN GTX 1050 Ti Terminator Thousand.2 | 1291 MHz | 1392 MHz | 1752 MHz | 220 mm/8.seven inches |
MAXSUN GTX 1050 Ti Terminator K.3 | 1291 MHz | 1392 MHz | 1752 MHz | 220 mm/8.seven inches |
MAXSUN GTX 1050 Ti Terminator M.4 | 1291 MHz | 1392 MHz | 1752 MHz | 220 mm/eight.7 inches |
MAXSUN GTX 1050 Ti Transformers | 1291 MHz | 1392 MHz | 1752 MHz | |
MSI GTX 1050 Ti | 1291 MHz | 1392 MHz | 1752 MHz | 177 mm/vii inches |
MSI GTX 1050 Ti AERO ITX | 1291 MHz | 1392 MHz | 1752 MHz | 155 mm/half-dozen.1 inches |
MSI GTX 1050 Ti AERO ITX OC | 1342 MHz | 1455 MHz | 1752 MHz | 155 mm/6.one inches |
MSI GTX 1050 Ti AERO ITX OCV1 | 1342 MHz | 1455 MHz | 1752 MHz | 170 mm/6.seven inches |
MSI GTX 1050 Ti GAMING | 1303 MHz | 1417 MHz | 1752 MHz | 229 mm/ix inches |
MSI GTX 1050 Ti GAMING X | 1354 MHz | 1468 MHz | 1752 MHz | 229 mm/9 inches |
MSI GTX 1050 Ti LP | 1291 MHz | 1392 MHz | 1752 MHz | 182 mm/7.2 inches |
MSI GTX 1050 Ti OC | 1341 MHz | 1455 MHz | 1752 MHz | 215 mm/8.5 inches |
MSI GTX 1050 Ti OC | 1341 MHz | 1455 MHz | 1752 MHz | 177 mm/7 inches |
ONDA GTX 1050 Ti Custodianship | 1291 MHz | 1392 MHz | 1752 MHz | |
ONDA GTX 1050 Ti Aegis v2.0 | 1291 MHz | 1392 MHz | 1752 MHz | |
ONDA GTX 1050 Ti Aegis v3.0 | 1291 MHz | 1392 MHz | 1752 MHz | |
ONDA GTX 1050 Ti Classic | 1291 MHz | 1392 MHz | 1752 MHz | |
ONDA GTX 1050 Ti Model PIO | 1291 MHz | 1392 MHz | 1752 MHz | |
Palit GTX 1050 Ti Dual | 1291 MHz | 1392 MHz | 1752 MHz | 216 mm/8.5 inches |
Palit GTX 1050 Ti Dual OC | 1366 MHz | 1480 MHz | 1752 MHz | 216 mm/8.5 inches |
Palit GTX 1050 Ti KalmX | 1291 MHz | 1392 MHz | 1752 MHz | 182 mm/seven.2 inches |
Palit GTX 1050 Ti StormX | 1291 MHz | 1392 MHz | 1752 MHz | 166 mm/6.5 inches |
PNY GTX 1050 Ti | 1291 MHz | 1392 MHz | 1752 MHz | 166 mm/half-dozen.5 inches |
PNY XLR8 GTX 1050 Ti Gaming OC | 1366 MHz | 1480 MHz | 1752 MHz | 245 mm/nine.6 inches |
Point of View GTX 1050 Ti | 1291 MHz | 1392 MHz | 1752 MHz | |
Pradeon GTX 1050 Ti | 1291 MHz | 1392 MHz | 1752 MHz | |
Veineda GTX 1050 Ti | 1291 MHz | 1392 MHz | 1752 MHz | |
ViewMax GTX 1050 Ti Cyborg Assassin | 1291 MHz | 1392 MHz | 1752 MHz | |
Yeston GTX 1050 Ti GAEA | 1291 MHz | 1392 MHz | 1752 MHz | 213 mm/8.4 inches |
Yeston GTX 1050 Ti Speed Edition | 1291 MHz | 1392 MHz | 1752 MHz | 215 mm/eight.v inches |
ZOGIS GTX 1050 Ti | 1291 MHz | 1392 MHz | 1752 MHz | |
ZOGIS GTX 1050 Ti SuperClock | 1379 MHz | 1493 MHz | 1752 MHz | |
ZOTAC GTX 1050 Ti Destroyer OC | 1341 MHz | 1455 MHz | 1752 MHz | 226 mm/eight.9 inches, 2x DVI 1x HDMI 1x DisplayPort |
ZOTAC GTX 1050 Ti Galactic PA | 1341 MHz | 1455 MHz | 1752 MHz | 226 mm/eight.nine inches, 2x DVI 1x HDMI 1x DisplayPort |
ZOTAC GTX 1050 Ti Galactic PB | 1291 MHz | 1392 MHz | 1752 MHz | 206 mm/8.i inches |
ZOTAC GTX 1050 Ti Low Contour | 1291 MHz | 1392 MHz | 1752 MHz | |
ZOTAC GTX 1050 Ti Mini | 1304 MHz | 1417 MHz | 1752 MHz | |
ZOTAC GTX 1050 Ti Mini Low Profile | 1291 MHz | 1392 MHz | 1752 MHz | |
ZOTAC GTX 1050 Ti OC Edition | 1392 MHz | 1506 MHz | 1752 MHz | 174 mm/half dozen.9 inches |
ZOTAC GTX 1050 Ti Thunder HY | 1291 MHz | 1392 MHz | 1752 MHz | 206 mm/eight.one inches |
ZOTAC GTX 1050 Ti Thunder PA | 1291 MHz | 1392 MHz | 1752 MHz | 216 mm/eight.5 inches |
ZOTAC GTX 1050 Ti Thunder PB | 1291 MHz | 1392 MHz | 1752 MHz | 206 mm/8.1 inches |
ZOTAC GTX 1050 Ti Thunder SM | 1291 MHz | 1392 MHz | 1752 MHz | 206 mm/8.one inches |
ZOTAC GTX 1050 Ti Thunder TSI HY | 1291 MHz | 1392 MHz | 1752 MHz | 206 mm/eight.1 inches |
ZOTAC GTX 1050 Ti Thunder TSI PA | 1291 MHz | 1392 MHz | 1752 MHz | 206 mm/viii.i inches |
ZOTAC GTX 1050 Ti Thunder TSI SM | 1291 MHz | 1392 MHz | 1752 MHz | 206 mm/8.1 inches |
ZOTAC GTX 1050 Ti X-Gaming OC | 1354 MHz | 1468 MHz | 1752 MHz | 250 mm/9.8 inches, 2x DVI 1x HDMI 1x DisplayPort |
0 Response to "Pny Nvidia Geforce Gtx 1050 Ti"
Post a Comment